Standard Chartered
eSaver Account
| Tier | Amount Range | Interest Rate |
| Tier 1 | 1 – 999,999.99 | 8.3% |
| Tier 2 | 1,000,000 - 19,999,999.99 | 8.5% |
| Tier 3 | 20,000,000 - 99,999,999.99 | 8.8% |
| Tier 4 | 100,000,000 and above | 9% |
Interest Rate: |
9.00% |
Monthly Withdrawal Limit: |
4 transactions |
Withdrawal Limit Penalty: |
Forfeit interest |
Last Updated: |
Jun 02, 2026 |
Product Review
Expert Take
Standard Chartered eSaver Account scores 4.0 out of 5, led by strong minimum opening deposit. The main tradeoff is cheque lodgement.
| Rating Criteria | Product Value | Score |
|---|---|---|
| Interest rate/APY | 9.000% | 3.2/5 |
| Minimum opening deposit | NGN 0.00 | 5.0/5 |
| Withdrawal limits per month | 4 per month | 3.9/5 |
| Cheque lodgement | Not allowed | 2.0/5 |
| Fees | NGN 0.00 | 5.0/5 |
Review Summary
This eSaver Account from Standard Chartered has received a rating of 4.0 out of 5 stars. Key advantages include 2 notable benefits. However, there is 1 consideration to be aware of.
Pros
- minimum opening deposit
- fees
Cons
- cheque lodgement
Similar Products
Bank Info
NDIC Insured
Secure Online Banking
Updated 10 hours, 30 minutes ago